Awards

Amy Christopherson

Woman of the Year

The Woman of the Year is a Lakes Area Professional Woman member who is an active part of our organization, participates in Lakes Area Professional Women by serving on a committee and other contributions.  They are an advocate for women, are active in their community and have achieved professional accomplishments.

  • 2024

    Amy Christopherson

2021-2022 Tina Rice | 2019 Michelle Huemoeller | 2018 Jaci Stepan | 2017 NIcole Fernholz

2016 | Sue Jung | 2015 Sara Stadtherr | 2014 Mary Butler

2013 Shari Maloney | 2012 Sara Gronholz | 2011 LaTresse Snead

2010 Nancy Doebbert | 2009 Katie Perry | 2008 Nancy Klepetka

2007 Lynn Grueneich | 2006 Debbi Rydberg | 2005 Yvonne Kinney-Hockert

2004 Del Mari Runck | 2003 Irene Vagle | 2002 Tara Bitzan | 2001 Lynette Kluver

2000 Carol Juul | 1999 Deb Byers | 1998 Lori Anderson | 1997 Rose Virnig

1996 JoEllen Doebbert | 1995 Susan Anderson | 1994 Sue Weber

1993 Theresa Moberg | 1992 Cindy Maanum | 1991 Jill Blashack

1990 LuAnn Wewetzer | 1989 Glenice Vipond | 1988 Stella Bowland

1987 Jan Esala | 1986 Janet Thorkelson | 1985 Shirley Norbeck

1984 Nancy Fischer | 1983 Jennie Hevern | 1982 Edith Kelly |

1981 Pearl Thorson | 1980 Marlene Lorsung | 1979 Carol Anderson

1978 Joanne Holl | 1977 Mary Norlinger | 1976 Lillian Clark

Congratulations to our 2024 winners!

WOW! Award

Woman-Owned Workplace

Recognizes a woman-owned business that has demonstrated exceptional growth, innovation, and success within our community. This award celebrates the remarkable accomplishments and spirit of entrepreneurship of a woman-owned business.

Nominated Businesses:
• NextStep Homecare, Inc.
• Amy Christopherson State Farm Insurance
• Glow Airbrush Tan Studio
• WELL & Company
• Infinite Design Consulting, LLC
• Hair A La More
• Nice Juicery
• Sota Cleaning Co.
• Kindred People
• Country Blossom Farm
• McCarten Design
• Bee Authentic Marketing LLC 
• Creative Touch Boutique
• Little House on the Homestead
• Vital Fit 

Paying It Forward

Recognizes a business that has been highly engaged in philanthropic activities – giving of their time, talent, and treasure. This award honors a business that has made a significant positive impact in their community (with preference given to businesses with initiatives that support women in their workplaces and their families).

Nominated Businesses:
• Geneva Capital, LLC 
• The Law Firm of Swenson Lervick Syverson
   Trosvig Jacobson Cass Donahue, P.A.
• Gardonville Cooperative Telephone
• American Solutions for Business
• Vance Thompson Vision
• Alomere Health
• Gate City Bank
• Glenwood State Bank
• Hubbard Radio Alexandria
• Knute Nelson
• Runestone Heating and AC
• WELL and Company

The Trailblazer

Recognizes a business that has utilized their position, stature, expertise, and influence to break down barriers and effect positive change for women in their workplaces. This business demonstrates that there is a space and a place for women in all industries and professions, and will be awarded to a business paving the way in an industry or profession typically dominated by males.

Nominated Businesses:
• Millerville Co-op Creamery
• Brenton/Orion
• Amy Christopherson State Farm Insurance
• Central Specialties Inc.
• Douglas County HRA
• Haffner Family Farm
• Infinite Design Consulting, LLC

Employers Of The Year

2021-2022 Large Employer: Vance Thompson Vision | Small Employer: Palmer Creations

2020 Large Employer: Mid-Minnesota Federal Credit Union |Small Employer: Noonan Sport Specialists

2019 Large Employer: LGC Biosearch Technologies | Small Employer: Dean Anderson Dentristry

2018 Large Employer Widseth Smith Nolting | Small Employer Carlos Creek Winery

2017 Large Employer Lakes Area Graphix and SignWorx, Inc | Small Employer Hair Profiles Salon and Day Spa

2016 Large Employer Ecumen Bethany Community | Small Employer Creations, An Event Studio of Alexandria

2015 Large Employer Elden’s Fresh Foods | Small Employer Dental Health Associates

2014 Large Employer Hampton Inn & Suites | Small Employer CliftonLarsonAllen, LLP

2013 Large Employer Holiday Inn | Small Employer Narlies

2012 Large Employer Glenwood State Bank | Small Employer Cherry Street Books

2011 Large Employer State Bank and Trust | Small Employer Arnquist CarpetsPlus Color Tile

2010 Large Employer Henry’s Foods | Small Employer Someplace Safe

2009 Large Employer Knute Nelson | Small Employer Prairie Lakes Dental

2008 Large Employer Douglas County Hospital | Small Employer Integrity Title

2007 Large Employer Trumm Drug | Small Employer Wells Fargo - Alexandria

2006 Large Employer Alexandria Technical College | Small Employer Integrated Health Center

2005 Large Employer Alexandria Extrusion | Small Employer Slumberland Furniture

2004 Large Employer Runestone Electric Association | Small Employer Neighborhood National Bank

2003 Large Employer Tastefully Simple | Small Employer Dental Health Associates

2002 Large Employer Ellingson Plumbing and Heating | Small Employer KIKV-FM

2001 Large Employer Bethany Home | Small Employer Douglas County Animal Hospital

2000 Large Employer Broadway Medical Center | Small Employer Social Security Office

1999 Large Employer Cowing Robards, Inc. | Small Employer Alexandria Lakes Area C of C

1998 Large Employer Vikings Saving Association | Small Employer Manpower

1997 Large Employer Echo Press Newspaper | Small Employer Norwest Bank

1996 Employer Vikingland Home Health

1995 Large Employer Rural Cellular Corp | Small Employer Bursch Travel

1994 Large Employer First American Bank